Usage Statistics for dannes-world.com

Summary Period: August 2010
Generated 01-Sep-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 11852
Total Files 8937
Total Pages 2307
Total Visits 1022
Total KBytes 570263
Total Unique Sites 268
Total Unique URLs 488
Total Unique Referrers 44
Total Unique User Agents 108
. Avg Max
Hits per Hour 15 644
Hits per Day 382 1344
Files per Day 288 1248
Pages per Day 74 255
Visits per Day 32 69
KBytes per Day 18396 158360
Hits by Response Code
Code 200 - OK 8937
Code 206 - Partial Content 23
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1424
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 404 - Not Found 1443

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 247 2.08% 224 2.51% 37 1.60% 27 2.64% 18 6.72% 2888 0.51%
2 849 7.16% 37 0.41% 36 1.56% 28 2.74% 16 5.97% 1338 0.23%
3 217 1.83% 35 0.39% 27 1.17% 25 2.45% 12 4.48% 5501 0.96%
4 59 0.50% 36 0.40% 32 1.39% 23 2.25% 13 4.85% 4643 0.81%
5 591 4.99% 565 6.32% 255 11.05% 25 2.45% 18 6.72% 158360 27.77%
6 46 0.39% 30 0.34% 30 1.30% 24 2.35% 12 4.48% 1454 0.25%
7 88 0.74% 73 0.82% 74 3.21% 27 2.64% 12 4.48% 1656 0.29%
8 241 2.03% 227 2.54% 47 2.04% 37 3.62% 14 5.22% 2289 0.40%
9 88 0.74% 74 0.83% 75 3.25% 38 3.72% 12 4.48% 1585 0.28%
10 491 4.14% 457 5.11% 78 3.38% 37 3.62% 17 6.34% 9882 1.73%
11 101 0.85% 79 0.88% 74 3.21% 39 3.82% 14 5.22% 3029 0.53%
12 168 1.42% 71 0.79% 75 3.25% 43 4.21% 15 5.60% 1462 0.26%
13 90 0.76% 69 0.77% 64 2.77% 37 3.62% 12 4.48% 4729 0.83%
14 75 0.63% 44 0.49% 41 1.78% 34 3.33% 19 7.09% 3133 0.55%
15 365 3.08% 333 3.73% 89 3.86% 45 4.40% 18 6.72% 17699 3.10%
16 285 2.40% 174 1.95% 50 2.17% 37 3.62% 18 6.72% 13461 2.36%
17 117 0.99% 100 1.12% 22 0.95% 20 1.96% 20 7.46% 10577 1.85%
18 710 5.99% 58 0.65% 29 1.26% 25 2.45% 11 4.10% 20901 3.67%
19 714 6.02% 645 7.22% 144 6.24% 33 3.23% 17 6.34% 64670 11.34%
20 127 1.07% 108 1.21% 33 1.43% 24 2.35% 10 3.73% 6287 1.10%
21 141 1.19% 90 1.01% 66 2.86% 19 1.86% 14 5.22% 8559 1.50%
22 477 4.02% 430 4.81% 54 2.34% 43 4.21% 16 5.97% 11614 2.04%
23 511 4.31% 444 4.97% 56 2.43% 30 2.94% 16 5.97% 17236 3.02%
24 714 6.02% 657 7.35% 76 3.29% 37 3.62% 14 5.22% 28046 4.92%
25 521 4.40% 469 5.25% 83 3.60% 31 3.03% 16 5.97% 12867 2.26%
26 1344 11.34% 1248 13.96% 208 9.02% 37 3.62% 24 8.96% 75740 13.28%
27 384 3.24% 301 3.37% 91 3.94% 31 3.03% 17 6.34% 8359 1.47%
28 54 0.46% 33 0.37% 33 1.43% 28 2.74% 18 6.72% 1176 0.21%
29 380 3.21% 329 3.68% 98 4.25% 69 6.75% 71 26.49% 5773 1.01%
30 938 7.91% 880 9.85% 155 6.72% 37 3.62% 54 20.15% 50980 8.94%
31 719 6.07% 617 6.90% 75 3.25% 35 3.42% 22 8.21% 14368 2.52%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 2.43% 8 250 2.80% 1 49 2.12% 249 7704 1.35%
1 3 95 0.80% 1 59 0.66% 1 42 1.82% 216 6707 1.18%
2 10 317 2.67% 5 185 2.07% 2 64 2.77% 314 9724 1.71%
3 4 151 1.27% 3 109 1.22% 3 94 4.07% 291 9006 1.58%
4 30 934 7.88% 9 297 3.32% 7 225 9.75% 237 7353 1.29%
5 3 97 0.82% 2 64 0.72% 1 55 2.38% 120 3726 0.65%
6 3 99 0.84% 1 61 0.68% 1 48 2.08% 125 3863 0.68%
7 3 95 0.80% 2 66 0.74% 1 52 2.25% 214 6634 1.16%
8 15 480 4.05% 13 428 4.79% 2 70 3.03% 2798 86733 15.21%
9 6 210 1.77% 5 178 1.99% 1 59 2.56% 379 11754 2.06%
10 3 119 1.00% 2 89 1.00% 2 68 2.95% 314 9745 1.71%
11 12 390 3.29% 11 360 4.03% 4 137 5.94% 202 6274 1.10%
12 14 462 3.90% 14 436 4.88% 1 60 2.60% 322 9970 1.75%
13 20 639 5.39% 13 427 4.78% 1 60 2.60% 308 9562 1.68%
14 4 129 1.09% 2 89 1.00% 2 72 3.12% 198 6133 1.08%
15 19 602 5.08% 16 496 5.55% 2 68 2.95% 1413 43796 7.68%
16 12 379 3.20% 11 345 3.86% 1 53 2.30% 1488 46121 8.09%
17 24 755 6.37% 20 636 7.12% 3 109 4.72% 1484 46000 8.07%
18 9 303 2.56% 7 240 2.69% 4 147 6.37% 483 14971 2.63%
19 41 1297 10.94% 37 1175 13.15% 3 115 4.98% 1001 31024 5.44%
20 48 1515 12.78% 41 1278 14.30% 7 227 9.84% 1661 51483 9.03%
21 19 613 5.17% 17 551 6.17% 3 99 4.29% 1749 54233 9.51%
22 55 1734 14.63% 32 1005 11.25% 8 248 10.75% 1971 61086 10.71%
23 4 149 1.26% 3 113 1.26% 2 86 3.73% 860 26662 4.68%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 2164 18.26% 62098 10.89% /
2 157 1.32% 107 0.02% /styles.css
3 61 0.51% 724 0.13% /title.gif
4 48 0.40% 445 0.08% /images/spaceexplorer.gif
5 47 0.40% 237 0.04% /images/The_Fight_For_Glorton.png
6 47 0.40% 99 0.02% /images/birdy.jpg
7 47 0.40% 639 0.11% /images/fire180.png
8 47 0.40% 69 0.01% /images/hithim.jpg
9 47 0.40% 113 0.02% /images/monkeylandersmallicon.gif
10 46 0.39% 429 0.08% /images/linerider.bmp
11 46 0.39% 117 0.02% /images/ploopadventures.jpg
12 46 0.39% 101 0.02% /images/yetisports1.jpg
13 45 0.38% 87 0.02% /images/angel_fighters.jpg
14 45 0.38% 102 0.02% /images/bugsmallicon.gif
15 45 0.38% 67 0.01% /images/cannonsmallicon.gif
16 45 0.38% 63 0.01% /images/donkeykong.gif
17 45 0.38% 117 0.02% /images/franks_adventure.jpg
18 45 0.38% 60 0.01% /images/naked_santa.jpg
19 45 0.38% 52 0.01% /images/zelda.gif
20 44 0.37% 87 0.02% /images/bomberman.jpg
21 44 0.37% 77 0.01% /images/crimson warefare.jpg
22 44 0.37% 140 0.02% /images/moonpatrol.gif
23 44 0.37% 111 0.02% /images/simgirls.jpg
24 44 0.37% 125 0.02% /images/starshipelevensmallicon.gif
25 44 0.37% 122 0.02% /images/yetisports2.jpg
26 43 0.36% 178 0.03% /images/bushvskerry.jpg
27 43 0.36% 91 0.02% /images/digininjarpg.jpg
28 43 0.36% 67 0.01% /images/fulltimekiller.gif
29 43 0.36% 126 0.02% /images/gooslasher.jpg
30 43 0.36% 100 0.02% /images/missionsmallicon.gif

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 30 0.25% 72014 12.63% /swf/The_Fight_For_Glorton.swf
2 2164 18.26% 62098 10.89% /
3 6 0.05% 25270 4.43% /./swf/The_Fight_For_Glorton.swf
4 19 0.16% 18744 3.29% /swf/sonic.swf
5 10 0.08% 17981 3.15% /swf/simgirls.swf
6 10 0.08% 13699 2.40% /swf/dragonballz.swf
7 6 0.05% 11525 2.02% /swf/streetfighter2.swf
8 6 0.05% 11273 1.98% /swf/884.swf
9 3 0.03% 9341 1.64% /swf/angel_fighters.swf
10 8 0.07% 8679 1.52% /swf/DBZ.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2164 18.26% 922 93.41% /
2 26 0.22% 13 1.32% /swf/
3 26 0.22% 10 1.01% /webalizer/
4 8 0.07% 7 0.71% /ebay/admin/
5 4 0.03% 4 0.41% /webalizer/usage_201007.html
6 3 0.03% 3 0.30% /webalizer/usage_200910.html
7 2 0.02% 2 0.20% /ebay/Businesses-for-Sale/Other
8 2 0.02% 2 0.20% /ebay/Store/Books
9 2 0.02% 2 0.20% /webalizer/usage_200901.html
10 2 0.02% 1 0.10% /ebay/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2164 18.26% 926 92.60% /
2 26 0.22% 22 2.20% /webalizer/
3 26 0.22% 10 1.00% /swf/
4 8 0.07% 8 0.80% /ebay/admin/
5 4 0.03% 4 0.40% /webalizer/usage_201007.html
6 3 0.03% 3 0.30% /webalizer/usage_200910.html
7 2 0.02% 2 0.20% /ebay/
8 2 0.02% 2 0.20% /ebay/Businesses-for-Sale/Other
9 2 0.02% 2 0.20% /ebay/Store/Books
10 2 0.02% 2 0.20% /webalizer/usage_200901.html

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 3951 33.34% 3704 41.45% 220627 38.69% 21 2.05% 202.37.227.112
2 937 7.91% 20 0.22% 695 0.12% 4 0.39% 217.209.82.18
3 713 6.02% 513 5.74% 106363 18.65% 141 13.80% 95.108.155.252
4 637 5.37% 0 0.00% 959 0.17% 0 0.00% 69.40.10.22
5 391 3.30% 384 4.30% 5461 0.96% 1 0.10% 205.213.117.254
6 381 3.21% 377 4.22% 7934 1.39% 2 0.20% 216.165.145.201
7 351 2.96% 348 3.89% 80873 14.18% 2 0.20% 66.249.71.143
8 320 2.70% 225 2.52% 1306 0.23% 3 0.29% 62.119.72.67
9 287 2.42% 287 3.21% 0 0.00% 287 28.08% 65.36.241.79
10 216 1.82% 210 2.35% 8056 1.41% 1 0.10% 98.71.127.45
11 192 1.62% 192 2.15% 1280 0.22% 1 0.10% 64.120.233.242
12 191 1.61% 189 2.11% 6220 1.09% 1 0.10% 41.153.199.9
13 191 1.61% 186 2.08% 1191 0.21% 1 0.10% 76.98.205.134
14 185 1.56% 184 2.06% 839 0.15% 1 0.10% 122.61.252.179
15 183 1.54% 182 2.04% 739 0.13% 1 0.10% 71.58.36.237
16 183 1.54% 182 2.04% 739 0.13% 1 0.10% 90.233.176.168
17 174 1.47% 94 1.05% 2794 0.49% 83 8.12% 66.249.71.40
18 164 1.38% 152 1.70% 3711 0.65% 6 0.59% 95.108.151.244
19 162 1.37% 0 0.00% 244 0.04% 0 0.00% 193.27.193.74
20 156 1.32% 156 1.75% 1376 0.24% 2 0.20% 67.221.39.80
21 143 1.21% 141 1.58% 69622 12.21% 1 0.10% 66.249.71.99
22 120 1.01% 120 1.34% 517 0.09% 1 0.10% 200.146.21.109
23 108 0.91% 75 0.84% 1008 0.18% 30 2.94% 66.249.71.23
24 84 0.71% 56 0.63% 5210 0.91% 14 1.37% 95.108.150.235
25 81 0.68% 45 0.50% 1329 0.23% 37 3.62% 66.249.71.37
26 77 0.65% 33 0.37% 932 0.16% 31 3.03% 67.195.115.173
27 66 0.56% 64 0.72% 424 0.07% 1 0.10% 219.89.45.228
28 65 0.55% 36 0.40% 875 0.15% 24 2.35% 67.195.111.245
29 63 0.53% 33 0.37% 781 0.14% 24 2.35% 67.195.115.235
30 57 0.48% 57 0.64% 3257 0.57% 1 0.10% 207.67.109.90

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3951 33.34% 3704 41.45% 220627 38.69% 21 2.05% 202.37.227.112
2 713 6.02% 513 5.74% 106363 18.65% 141 13.80% 95.108.155.252
3 351 2.96% 348 3.89% 80873 14.18% 2 0.20% 66.249.71.143
4 143 1.21% 141 1.58% 69622 12.21% 1 0.10% 66.249.71.99
5 216 1.82% 210 2.35% 8056 1.41% 1 0.10% 98.71.127.45
6 381 3.21% 377 4.22% 7934 1.39% 2 0.20% 216.165.145.201
7 191 1.61% 189 2.11% 6220 1.09% 1 0.10% 41.153.199.9
8 391 3.30% 384 4.30% 5461 0.96% 1 0.10% 205.213.117.254
9 84 0.71% 56 0.63% 5210 0.91% 14 1.37% 95.108.150.235
10 13 0.11% 8 0.09% 3835 0.67% 6 0.59% 66.249.71.11

Top 25 of 44 Total Referrers
# Hits Referrer
1 4126 34.81% - (Direct Request)
2 28 0.24% http://www.google.co.nz/url
3 17 0.14% http://www.google.co.nz/search
4 14 0.12% http://01.fdp.nu/
5 9 0.08% http://www.google.com/search
6 4 0.03% http://www.google.com/url
7 2 0.02% http://www.google.com
8 2 0.02% http://www.msn.com
9 2 0.02% http://www.netcraft.com/survey/
10 2 0.02% http://www.yahoo.com
11 2 0.02% http://yandex.ru/yandsearch
12 1 0.01% http://01.fdp.nu/banners.html
13 1 0.01% http://abrnw.t35.com/index.php
14 1 0.01% http://random.yahoo.com/fast/ryl
15 1 0.01% http://www.altavista.com/image/randomlink
16 1 0.01% http://www.bing.com/search
17 1 0.01% http://www.google.be/search
18 1 0.01% http://www.google.co.th/imglanding
19 1 0.01% http://www.google.com.br/search
20 1 0.01% http://www.google.com.br/url
21 1 0.01% http://www.google.com.eg/url
22 1 0.01% http://www.google.com.pe/url
23 1 0.01% http://www.google.fr/search
24 1 0.01% http://www.google.se/search
25 1 0.01% http://www.netvibes.com/avelox

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% dannes kids
2 2 13.33% dannes world
3 2 13.33% dannes-world
4 1 6.67% -inurl:(htm|html|php) intitle:index of swf last modified parent
5 1 6.67% danne games
6 1 6.67% dannes food
7 1 6.67% dannes world jogo
8 1 6.67% index of shangai_dynasty.swf
9 1 6.67% index of sonic .swf
10 1 6.67% index of/swf/battleship
11 1 6.67% index.of 108.swf

Top 15 of 108 Total User Agents
# Hits User Agent
1 3315 27.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 1577 13.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 924 7.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 726 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 713 6.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 577 4.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 374 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 296 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 287 2.42% InternetSeer.com
10 248 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 226 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 196 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 196 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 185 1.56% Mozilla/5.0 (PLAYSTATION 3; 1.00)
15 183 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11852 100.00% 8960 100.26% 570263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01